JUST SOLD
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2

2020 Hyundai i30 Active Auto MY20

SOLD

Unfortunately this car recently sold.
But don’t worry, we can help you find a similar car!
44,831 kms
Automatic
Hatch
Disclaimer

Please confirm price, specifications and features with Chery Dandenong. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Dandenong Mitsubishi map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-5:00pm
  • Sun: Closed
Chery DandenongChery Dealer in Dandenong VIC. Dealer License: LMCT 11602. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio