2024 SsangYong Musso Ultimate Q261 4X4
2024 SsangYong Musso Ultimate Q261 4X4
2024 SsangYong Musso Ultimate Q261 4X4
2024 SsangYong Musso Ultimate Q261 4X4
2024 SsangYong Musso Ultimate Q261 4X4
2024 SsangYong Musso Ultimate Q261 4X4
2024 SsangYong Musso Ultimate Q261 4X4
2024 SsangYong Musso Ultimate Q261 4X4
2024 SsangYong Musso Ultimate Q261 4X4
2024 SsangYong Musso Ultimate Q261 4X4
2024 SsangYong Musso Ultimate Q261 4X4
2024 SsangYong Musso Ultimate Q261 4X4
2024 SsangYong Musso Ultimate Q261 4X4
2024 SsangYong Musso Ultimate Q261 4X4
2024 SsangYong Musso Ultimate Q261 4X4
2024 SsangYong Musso Ultimate Q261 4X4
2024 SsangYong Musso Ultimate Q261 4X4
2024 SsangYong Musso Ultimate Q261 4X4
2024 SsangYong Musso Ultimate Q261 4X4
2024 SsangYong Musso Ultimate Q261 4X4
2024 SsangYong Musso Ultimate Q261 4X4
2024 SsangYong Musso Ultimate Q261 4X4
2024 SsangYong Musso Ultimate Q261 4X4
2024 SsangYong Musso Ultimate Q261 4X4
2024 SsangYong Musso Ultimate Q261 4X4
2024 SsangYong Musso Ultimate Q261 4X4
2024 SsangYong Musso Ultimate Q261 4X4

2024 SsangYong Musso Ultimate Auto 4x4 MY24

$41,990

Drive Away
0 views
$165 per week
14.88%
Comparison rate
  • 10% Deposit
  • 60 Month Term
  • 30% Final Payment
154 kms
Automatic
Ute
2024 SsangYong Musso Ultimate Q261 4X4
2024 SsangYong Musso Ultimate Q261 4X4
2024 SsangYong Musso Ultimate Q261 4X4
2024 SsangYong Musso Ultimate Q261 4X4
2024 SsangYong Musso Ultimate Q261 4X4
2024 SsangYong Musso Ultimate Q261 4X4
2024 SsangYong Musso Ultimate Q261 4X4
2024 SsangYong Musso Ultimate Q261 4X4
2024 SsangYong Musso Ultimate Q261 4X4
2024 SsangYong Musso Ultimate Q261 4X4
2024 SsangYong Musso Ultimate Q261 4X4
2024 SsangYong Musso Ultimate Q261 4X4
2024 SsangYong Musso Ultimate Q261 4X4
2024 SsangYong Musso Ultimate Q261 4X4
2024 SsangYong Musso Ultimate Q261 4X4
2024 SsangYong Musso Ultimate Q261 4X4
2024 SsangYong Musso Ultimate Q261 4X4
2024 SsangYong Musso Ultimate Q261 4X4
2024 SsangYong Musso Ultimate Q261 4X4
2024 SsangYong Musso Ultimate Q261 4X4
2024 SsangYong Musso Ultimate Q261 4X4
2024 SsangYong Musso Ultimate Q261 4X4
2024 SsangYong Musso Ultimate Q261 4X4
2024 SsangYong Musso Ultimate Q261 4X4
2024 SsangYong Musso Ultimate Q261 4X4
2024 SsangYong Musso Ultimate Q261 4X4
2024 SsangYong Musso Ultimate Q261 4X4

Key information

2024 SsangYong Musso Ultimate Q261
Kilometres
154kms
Compliance year
2024
Build year
2023
Engine
2157 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Registration
2BB8HZ
Rego Expiry
Expires on September 16, 2025
Stock no
S5017219
VIN
KPAYA1EESPP225869

Dealer Comments

Car Summary

Body typeUte
Drive type4X4 Dual Range
Exterior colorBlack
Torque400 Nm
Cylinders4
GearboxAutomatic

Specifications

Fuel consumption8 L/100km
Fuel tank capacity75 L
Weight2880 kg
Length5095 mm
Height1840 mm
Width1950 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Disclaimer

Please confirm price, specifications and features with Chery Dandenong. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: S5017219
Share this car
Enquire Now
Finance Calculator
Loan Amount: $37,791
Loan Term: 6 years
Loan Interest: 10%
$161 per week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Disclaimer

Please confirm price, specifications and features with Chery Dandenong. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Dandenong Mitsubishi map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-5:00pm
  • Sun: Closed
Chery DandenongChery Dealer in Dandenong VIC. Dealer License: LMCT 11602. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio